Below is a listing of locations of past SIA Fall Tours. Links navigate to SIA Newsletter issues featuring tour summaries, or to other information about past fall tours.
2020s
2023 – Akron, Ohio, Sept. 20-22 • Activities page
2022 – Franklin, Pennsylvania, Sept. 15-17
2021 – No fall tour
2020 – Cancelled due to pandemic
2010s
2019 – Reno, Nevada, Sept. 19-22 | Reno Fall Tour Guidebook
2018 – Dayton, Ohio, Sept. 27-30
2017 – Nashville, Tennessee, Sept. 14-16 | SIAN Vol. 46 No. 4
2016 – Fox River Valley, Wisconsin Fall Tour, Oct. 37-30 | SIAN Vol. 46 No. 1
2015 – Great Falls, Montana Fall Tour, Oct. 8-11 | SIAN Vol. 45 No. 1
2014 – Southern, Indiana, Oct. 5-8 | SIAN Vol. 44 No. 1
2013 – Rockford, Illinois, Sept. 26-29 | SIAN Vol. 42 No. 4
2012 – Utica, New York, Oct. 18-21
2011 – Quinebaug River in Massachusetts and Connecticut, Oct. 13-16 | SIAN Vol. 40 No. 4
2010 – Vermont, Sept. 16-19 | SIAN Vol. 39 No. 4
2000s
2009 – Rosendale, New York, Oct. 13-16 | SIAN Vol. 38 No. 4
2008 – Chattanooga, Tennessee, Oct. 15-19 | SIAN Vol. 37 No. 4
2007 – Ely, Nevada, Sept. 27-30 | SIAN Vol. 36 No. 4
2006 – Youngstown, Ohio, Sept. 27-Oct. 1 | SIAN Vol. 36 No. 1
2005 – Detroit, Michigan, Sept. 29-Oct. 2 | SIAN Vol. 35 No. 1
2004 – Willmington, Delaware, October 13-17, 2004 | SIAN Vol. 34 No. 1
2003 – Northeast Montana, Sept. 25-28 | SIAN Vol. 33 No. 1
2002 – Lehigh Valley, Pennsylvania, Oct. 17, 20
2001 – Syracuse, New York, Oct. 11-14 | SIAN Vol. 31 No. 2
2000 – Sarnia, Ontario, Canada, Oct. 19-22 | SIAN Vol. 30 No. 1
1990s
1999 – Birmingham, Alabama, November 3-7 | SIAN Vol. 28 No. 4
1998 – Central Connecticut River Valley, Sept. 30 to Oct. 4 | SIAN Vol. 28 No. 1
1997 – Alexandria, LA, Oct. 2-5 | SIAN Vol. 27 No. 1
1996 – Central Ohio, Sept. 26-29 | SIAN Vol. 25 No. 4
1995 – Stellarton, Nova Scotia, Canada, Oct. 4-8 | SIAN Vol. 24 No. 4
1994 – Madison, IN, Oct. 20-23 | SIAN Vol. 23 Nos. 2 & 3
1993 – Concord, New Hampshire, Oct. 1-3 | SIAN Vol. 22 No. 4
1992 – South Florida, Nov. 5-9 | SIAN Vol. 21 No. 4
1991 – Deadwood, South Dakota, Oct. 9-12 | SIAN Vol. 20 No. 4
1990 – Williamsport, Pennsylvania, Oct. 25-28 | SIAN Vol. 19 No. 4
1980s
1989 – Butte, Montana, Oct. 12-15 | SIAN Vol. 18 No. 4
1988 – Easton, Pennsylvania, Sept. 15-18
1987 – Pine Barrens, New Jersey, Sept. 10-13 | SIAN Vol. 16 No. 4
1986 – New England Coast, Oct. 2-5 | SIAN Vol. 15 No. 4
1985 – Birmingham, Alabama, Oct. 12-14
1984 – Niagara Falls, Oct. 12-14 | SIAN Vol. 13 Nos. 3 & 4
1983 – Colorado, Oct. 13-15 | SIAN Vol. 12 No. 4
1982 – Maine Coast, Sept. 23-25 | SIAN Vol. 11 No. 4
1981 – Upper Peninsula of Michigan, Oct. 8-11 | SIAN Vol. 10 No. 4
1980 – Winston-Salem, North Carolina, Sept. 26-28 | SIAN Vol. 9 Nos. 5 & 6
1970s
1979 – Pennsylvania Anthracite Region, Oct. 13-15 | SIAN Vol. 8 No. 6
1978 – Rhode Island, Oct. 29-30
1977 – Martha’s Vineyard, Massachusetts
1976 – Passaic Valley, New Jersey, Oct. 23-24
1975 – Toronto & Hamilton, Ontario, Canada, Sept. 27-28
1974 – Lehigh Valley, Pennsylvania
1973 – Rideau Canal, Ottawa, Canada, Sept. 22-23
1972 – Quinebaug & Blackstone Valleys, Massachusetts and Rhode Island